<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charbecue</title>
	<atom:link href="http://www.charbecue.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charbecue.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Apr 2013 05:38:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Images show efficiency</title>
		<link>http://www.charbecue.com/index.php/images-show-efficiency/</link>
		<comments>http://www.charbecue.com/index.php/images-show-efficiency/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 11:57:53 +0000</pubDate>
		<dc:creator>charbecue</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charbecue.com/?p=2790</guid>
		<description><![CDATA[Thermal imaging demonstrates Charbecue&#8217;s energy efficiency and safety Thermal Images]]></description>
				<content:encoded><![CDATA[<p>Thermal imaging demonstrates Charbecue&#8217;s energy efficiency and safety<br />
<a href="http://www.charbecue.com/index.php/thermal-images/" title="Thermal Images">Thermal Images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charbecue.com/index.php/images-show-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image 1</title>
		<link>http://www.charbecue.com/index.php/thermal-images/</link>
		<comments>http://www.charbecue.com/index.php/thermal-images/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 11:21:19 +0000</pubDate>
		<dc:creator>charbecue</dc:creator>
				<category><![CDATA[Thermal_Images]]></category>

		<guid isPermaLink="false">http://www.charbecue.com/?p=2751</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.charbecue.com/index.php/thermal-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image 2</title>
		<link>http://www.charbecue.com/index.php/heat-test-2/</link>
		<comments>http://www.charbecue.com/index.php/heat-test-2/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 11:33:45 +0000</pubDate>
		<dc:creator>charbecue</dc:creator>
				<category><![CDATA[Thermal_Images]]></category>

		<guid isPermaLink="false">http://www.charbecue.com/?p=2777</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.charbecue.com/index.php/heat-test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image 3</title>
		<link>http://www.charbecue.com/index.php/heat-test-3/</link>
		<comments>http://www.charbecue.com/index.php/heat-test-3/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 11:38:28 +0000</pubDate>
		<dc:creator>charbecue</dc:creator>
				<category><![CDATA[Thermal_Images]]></category>

		<guid isPermaLink="false">http://www.charbecue.com/?p=2781</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.charbecue.com/index.php/heat-test-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon footprint &#8211; Students work with Charbecue</title>
		<link>http://www.charbecue.com/index.php/carbon-footprint/</link>
		<comments>http://www.charbecue.com/index.php/carbon-footprint/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 16:00:41 +0000</pubDate>
		<dc:creator>charbecue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sustainable design fuel efficiency]]></category>

		<guid isPermaLink="false">http://www.charbecue.com/?p=2523</guid>
		<description><![CDATA[Helping to reduce the UK’s BBQ carbon footprint Students from Nottingham Trent University are helping to reduce the UK’s BBQ carbon footprint by supporting  a local entrepreneur to bring his energy-efficient ‘Charbecue’ to the domestic market. The UK is Europe&#8217;s leading BBQ nation, hosting over 120 million in 2011[1], with each traditional charcoal BBQ creating a carbon footprint of 998 kg of CO2e[2]. The group [...]]]></description>
				<content:encoded><![CDATA[<h2>Helping to reduce the UK’s BBQ carbon footprint</h2>
<p>Students from Nottingham Trent University are helping to reduce the UK’s BBQ carbon footprint by supporting  a local entrepreneur to bring his energy-efficient ‘Charbecue’ to the domestic market.</p>
<p>The UK is Europe&#8217;s leading BBQ nation, hosting over 120 million in 2011<a title="" href="file:///C:/Charbecue/PressRelease/Press%20Release%20Charbecue%20v%202.doc#_ftn1">[1]</a>, with each traditional charcoal BBQ creating a carbon footprint of 998 kg of CO<sub>2</sub>e<a title="" href="file:///C:/Charbecue/PressRelease/Press%20Release%20Charbecue%20v%202.doc#_ftn2">[2]</a>.</p>
<p>The group of product design students were tasked by the university’s sustainable design project, Future Factory, to help inventor Phil Hards develop the Charbecue, a commercial BBQ that is 30% more energy efficient and produces less emissions, for use at home – potentially reducing UK carbon emissions by millions of tons per annum.</p>
<span class="custom-frame alignright"><img class=" size-full wp-image-770" title="The energy efficient Charbecue" alt="Reducing the carbon footprint the energy efficient Charbecue" src="http://www.charbecue.com/wp-content/uploads/2012/03/Charbecue-02-270111.jpg" width="300" height="150" /></span>
<p>The students assessed the current design and manufacturing processes and made a number of recommendations, including a reduction of stainless steel in the design and substitution with cast iron, to lower product costs and reduce the weight.</p>
<p>The number of individual components used in the commercial design was also identified as an issue by the students, who were at first unable to make it financially profitable. To overcome the problem, they worked to simplify the design and identified a number of parts that could be made into just one component.</p>
<p>Using market research the students also provided ideas to Charbecue about additional items they could sell as accessories and a number of changes to make the product easier for new users – adding significant value to the brand.</p>
<p>Phil Hards said: “I came to Future Factory for support because I wanted to produce a domestic version of the Charbecue using sustainable materials but at a price point which is acceptable to the general public. Having fresh ideas from the students has been fantastic and they really helped me to see where it can go. I’ll be working with Future Factory now to implement suitable changes.”</p>
<p>Daniel Shin, product design lecturer in the university’s School of Architecture, Design and the Built Environment, has been working with the students on the project. He said: “The project allowed the students to use the knowledge they have gained from their course on a live project which could have a real impact.”</p>
<p>Debra Easter, Future Factory project manager, added: “This project encapsulates what Future Factory is all about; helping local businesses to develop through sustainable design. Phil has a fantastic product with a lot of potential and we’re excited to be supporting him to expand into a new market.”</p>
<p>Future Factory is part-funded by the European Regional Development fund. It supports small and medium sized businesses (SMEs) in the East Midlands to become more sustainable in a variety of ways. The project offers free workshops and events, one-to-one business mentoring and customised research. It connects SMEs to experts in their field to develop specialised projects. It can also help with funding towards the cost of employing a recent graduate for up to one year. For further information, please visit <a href="http://www.ntu.ac.uk/FutureFactory">www.ntu.ac.uk/FutureFactory</a></p>
<p><a title="" href="file:///C:/Charbecue/PressRelease/Press%20Release%20Charbecue%20v%202.doc#_ftnref1">[1]</a> <a href="http://www.nationalbbqweek.co.uk/facts.html">http://www.nationalbbqweek.co.uk/facts.html</a></p>
<div>
<div>
<p><a title="" href="file:///C:/Charbecue/PressRelease/Press%20Release%20Charbecue%20v%202.doc#_ftnref2">[2]</a> <a href="http://www.sciencedirect.com/science/article/pii/S0195925509000420">http://www.sciencedirect.com/science/article/pii/S0195925509000420</a></p>
</div>
</div>
<p>Download as a pdf: <a style="text-align: left;" title="Charbecue Press Release 16-07-2012 pdf Version" href="http://www.charbecue.com/wp-content/uploads/2012/07/Press-Release_Charbecue16072012.pdf">Charbecue Press Release 16-07-2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charbecue.com/index.php/carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nkono trials Charbecue</title>
		<link>http://www.charbecue.com/index.php/nkono-trials-charbecue/</link>
		<comments>http://www.charbecue.com/index.php/nkono-trials-charbecue/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 14:13:02 +0000</pubDate>
		<dc:creator>charbecue</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charbecue.com/?p=2627</guid>
		<description><![CDATA[See what Alain Job, of Nkono Food Street Lovers thinks of the Charbecue, after trialling a pre-production version with his Cameroonian street food. Various entries from the 5th June 2012.]]></description>
				<content:encoded><![CDATA[<p>See what Alain Job, of <a href="https://www.facebook.com/groups/nkonostreetfoodlovers/" title="Nkono Street Food" >Nkono Food Street Lovers</a> thinks of the Charbecue, after trialling a pre-production version with his Cameroonian street food.<br/><br />
Various entries from the 5th June 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charbecue.com/index.php/nkono-trials-charbecue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic version on way</title>
		<link>http://www.charbecue.com/index.php/collaborative-agreement/</link>
		<comments>http://www.charbecue.com/index.php/collaborative-agreement/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 12:48:12 +0000</pubDate>
		<dc:creator>charbecue</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charbecue.com/?p=2618</guid>
		<description><![CDATA[Charbecue and Nottingham Trent University have a collaborative agreement to develop an an even more energy efficient version of the Charbecue for the domestic market. Using technologies and techniques utilised in the catering version, the group have been tasked with developing a Charbecue that is 30% more energy efficient and produces less emissions, for use at home – potentially reducing UK carbon emissions by millions [...]]]></description>
				<content:encoded><![CDATA[<p>Charbecue and Nottingham Trent University have a collaborative agreement to develop an an even more energy efficient version of the Charbecue for the domestic market.</p>
<p>Using technologies and techniques utilised in the catering version, the group have been tasked with developing a Charbecue that is 30% more energy efficient and produces less emissions, for use at home – potentially reducing UK carbon emissions by millions of tons per annum.</p>
<p>More to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charbecue.com/index.php/collaborative-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerk Chicken</title>
		<link>http://www.charbecue.com/index.php/jerk-chicken/</link>
		<comments>http://www.charbecue.com/index.php/jerk-chicken/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:57:43 +0000</pubDate>
		<dc:creator>charbecue</dc:creator>
				<category><![CDATA[Photo - Foods]]></category>
		<category><![CDATA[charbecue]]></category>
		<category><![CDATA[cooked]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.charbecue.com/?p=2453</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.charbecue.com/index.php/jerk-chicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Charbecue Caterer</title>
		<link>http://www.charbecue.com/index.php/the-charbecue-caterer/</link>
		<comments>http://www.charbecue.com/index.php/the-charbecue-caterer/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:25:11 +0000</pubDate>
		<dc:creator>charbecue</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[charbecue]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[parts]]></category>

		<guid isPermaLink="false">http://www.charbecue.com/?p=1246</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.charbecue.com/index.php/the-charbecue-caterer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials</title>
		<link>http://www.charbecue.com/index.php/materials/</link>
		<comments>http://www.charbecue.com/index.php/materials/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:22:47 +0000</pubDate>
		<dc:creator>charbecue</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[charbecue]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[parts]]></category>

		<guid isPermaLink="false">http://www.charbecue.com/?p=1743</guid>
		<description><![CDATA[High Quality Materials The Charbecue Caterer is made in the UK, to ISO:9001 standards using high grade stainless steel; ensuring the Charbecue will be long lasting and require the minimum of maintenance. Stainless steel 304 grade stainless steel is the most versatile and the most widely used of all stainless steels. Its chemical composition, mechanical properties, corrosion and oxidation resistance provide the best all-round performance. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.charbecue.com/wp-content/uploads/2012/03/DripTrayDoorOpen3.jpg" rel="wp-prettyPhoto[1743]"><img class="alignleft size-full wp-image-496" title="DripTrayDoorOpen3" alt="Precision engineering - Using 304 grade stainless steel" src="http://www.charbecue.com/wp-content/uploads/2012/03/DripTrayDoorOpen3.jpg" width="600" height="225" /></a><div class="divider"></div>
<h3>High Quality Materials</h3>
<p>The Charbecue Caterer is made in the UK, to ISO:9001 standards using high grade stainless steel; ensuring the Charbecue will be long lasting and require the minimum of maintenance.</p>
<p><span style="text-decoration: underline;"><strong>Stainless steel</strong></span></p>
<p>304 grade stainless steel is the most versatile and the most widely used of all stainless steels. Its chemical composition, mechanical properties, corrosion and oxidation resistance provide the best all-round performance.</p>
<p>It also has excellent low temperature properties.</p>
<p>Finally, we are in good company! The Unisphere with a diameter of 120 feet, was constructed as the theme symbol of the 1964 World&#8217;s Fair in New York City. It is made of 304 stainless steel as is the 886 ton Gateway Arch (1963), both of which still look as good as new.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charbecue.com/index.php/materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
